Critical Risk
2
customers
$440.8K exposed
High Risk
3
customers
Requires monitoring
Avg Credit Util.
81.1%
across all customers
3 customers >90% utilized
Credit Holds
1
accounts on hold
No new orders accepted
Risk Tier Distribution
12 total customers
Low3
Medium4
High3
Critical2
Credit Utilization — Top 10 Customers
% of credit limit currently drawn
Customer Credit & Risk Register
12 customers · sorted by riskScore
Customer | Industry | Total AR | Overdue | Days Late | Credit Limit | Util % | Risk Score | Pay Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Thornfield Retail Partners 9 invoices | Retail | $156.3K | $156.3K | 112d | $200.0K | 78.2% | 91 | 28 | Credit Hold | |
Meridian Logistics Group 14 invoices | Logistics | $284.5K | $198.2K | 97d | $300.0K | 94.8% | 82 | 41 | 90+ Days | |
Harmon Financial Services 6 invoices | Finance | $98.4K | $98.4K | 88d | $150.0K | 65.6% | 74 | 38 | 61–90 Days | |
Bridgeport Construction Co. 11 invoices | Construction | $194.7K | $68.9K | 71d | $250.0K | 77.9% | 67 | 55 | 31–60 Days | |
Apex Manufacturing Inc. 22 invoices | Manufacturing | $412.8K | $87.4K | 54d | $500.0K | 82.6% | 61 | 63 | 31–60 Days | |
Greenfield Agri Corp 8 invoices | Agriculture | $134.9K | $52.3K | 63d | $175.0K | 77.1% | 58 | 61 | 31–60 Days | |
Vantage Healthcare Systems 18 invoices | Healthcare | $328.1K | $42.6K | 38d | $400.0K | 82% | 44 | 74 | 1–30 Days | |
Castlerock Media Group 7 invoices | Media | $89.7K | $26.1K | 45d | $120.0K | 74.8% | 41 | 70 | 1–30 Days |
Showing 1–8 of 12 customers